Discord
Names in DB: 129 Server Kills: 9,053 Flag Caps: 858 Games Full List Share View Export CSV Home
Search for:   Sort by:

Top Players by Skill Score

# Name Games Kills Flag Caps Flag Defends Skill Score ▼
1 (cYc) BRU!N 113 122811 avg 1992 avg 1922 avg 25.54
2 (cYc)Titan$hade 71 76111 avg 1082 avg 1312 avg 24.16
3 (cYc) shapegoat 28 33312 avg 351 avg 863 avg 21.89
4 (cYc) SHINRA 66 5438 avg 1492 avg 1612 avg 21.31
5 (cYc) Mr BIGG 82 96012 avg 140 avg 971 avg 21.03
6 <EX>eOdyssey 53 50910 avg 110 avg 641 avg 16.49
7 <EX>1)EEZ~|X| 68 6349 avg 280 avg 881 avg 15.92
8 <EX>WhiteDragon 21 20310 avg 171 avg 362 avg 15.68
9 <EX>$pawn~ 40 3599 avg 251 avg 591 avg 15.53
10 <EX>h00tie h00! 85 6758 avg 180 avg 621 avg 14.90
11 frodo fraggins 11 1039 avg 91 avg 303 avg 14.54
12 BeerBaron 51 3076 avg 421 avg 541 avg 13.39
13 Lareiard 6 6411 avg 61 avg 112 avg 12.71
14 <EX>Diablo 10 879 avg 40 avg 162 avg 12.45
15 :N|CK:. 29 1405 avg 181 avg 482 avg 12.45
16 ME VOILA 43 2616 avg 30 avg 341 avg 12.25
17 BDP 8 547 avg 81 avg 162 avg 12.07
18 TOASTYMANE 16 996 avg 50 avg 302 avg 11.97
19 tarnished moth 47 3137 avg 150 avg 541 avg 11.77
20 rando 4 3810 avg 51 avg 92 avg 11.61
21 natas 3 269 avg 72 avg 83 avg 11.55
22 ItzLev 4 369 avg 92 avg 41 avg 11.08
23 Asleep 3 196 avg 72 avg 62 avg 11.05
24 Nalekk 4 318 avg 41 avg 92 avg 10.97
25 -=ADA=-Relic 12 464 avg 202 avg 182 avg 10.96
26 druken1 3 3813 avg 21 avg 41 avg 10.93
27 Azrial 4 328 avg 31 avg 62 avg 10.55
28 dildo baggins 2 189 avg 00 avg 74 avg 10.53
29 lost 8 446 avg 30 avg 101 avg 10.21
30 :( 3 196 avg 21 avg 41 avg 10.17
31 Zerkziee 5 398 avg 00 avg 51 avg 10.06
32 John The Savage 3 269 avg 10 avg 10 avg 9.99
33 Masterp3n0r 3 3211 avg 00 avg 41 avg 9.98
34 F This Game 1 1515 avg 00 avg 44 avg 9.93
35 Liu Kang 3 176 avg 00 avg 62 avg 9.86
36 shapegoat 1 99 avg 22 avg 33 avg 9.84
37 Levzabetus 3 124 avg 62 avg 31 avg 9.80
38 ValKyrie 3 258 avg 31 avg 00 avg 9.69
39 <EX>3mPt 1 1111 avg 22 avg 11 avg 9.65
40 <PGP>Nebular 2 126 avg 00 avg 21 avg 9.60
41 Your Name 5 245 avg 20 avg 61 avg 9.50
42 theverystoned1 3 155 avg 41 avg 21 avg 9.48
43 fLiP=ONI= 4 123 avg 51 avg 41 avg 9.46
44 :.The::Phenom.: 10 394 avg 10 avg 61 avg 9.46
45 koschei 4 256 avg 10 avg 00 avg 9.45
46 Kaiser 2 168 avg 00 avg 00 avg 9.44
47 Leviathan 4 164 avg 10 avg 31 avg 9.38
48 LaggyAFboyyy 2 147 avg 11 avg 11 avg 9.36
49 PS2 1 55 avg 00 avg 22 avg 9.32
50 shazbob 1 55 avg 00 avg 22 avg 9.29
51 rand0 3 134 avg 10 avg 31 avg 9.11
52 Dusted PS2 3 124 avg 10 avg 21 avg 9.08
53 808 3 248 avg 00 avg 00 avg 9.06
54 Cronos/XBxElit? 1 11 avg 00 avg 00 avg 9.06
55 Dif-Settings 2 53 avg 00 avg 00 avg 9.06
56 Know A Little 2 11 avg 00 avg 00 avg 9.06
57 LaggyAF.Boyyy 3 31 avg 00 avg 00 avg 9.06
58 UDA1MAD 3 93 avg 00 avg 00 avg 9.06
59 bob 6 305 avg 31 avg 20 avg 9.06
60 Rhendaloth 1 22 avg 00 avg 22 avg 9.00
61 Spot 4 a PUGr? 1 66 avg 00 avg 00 avg 9.00
62 Spoolarado 2 95 avg 00 avg 21 avg 8.99
63 T2ERIC@aol.com 3 155 avg 00 avg 00 avg 8.98
64 TRONALD DUMP 2 74 avg 21 avg 00 avg 8.96
65 I Dunno 3 93 avg 00 avg 31 avg 8.95
66 Blidohk 1 11 avg 00 avg 11 avg 8.85
67 Caveman69 2025 1 11 avg 00 avg 11 avg 8.85
68 StarSeeker 2 116 avg 00 avg 11 avg 8.84
69 BotMan 1 44 avg 00 avg 00 avg 8.84
70 Protlan 1 33 avg 00 avg 00 avg 8.84
71 Antiquity 1 33 avg 00 avg 11 avg 8.84
72 JoKeR 1 33 avg 00 avg 11 avg 8.84
73 Gequor 3 72 avg 21 avg 10 avg 8.83
74 Cerenst 1 11 avg 00 avg 00 avg 8.79
75 HeyRedJohnRukey 1 11 avg 00 avg 00 avg 8.79
76 -=ADA=-Angell 4 103 avg 00 avg 31 avg 8.77
77 Astigohn 1 22 avg 00 avg 00 avg 8.77
78 PS2Az30 1 22 avg 00 avg 00 avg 8.77
79 GonnaTry 3 103 avg 10 avg 21 avg 8.76
80 39kPS2seeksGm.s 1 11 avg 00 avg 00 avg 8.70
81 some New Guy 1 33 avg 00 avg 00 avg 8.70
82 nadesCanGivChat 1 00 avg 00 avg 11 avg 8.69
83 Tirhent 2 21 avg 11 avg 21 avg 8.64
84 That PUGr 5 286 avg 00 avg 10 avg 8.63
85 Relic 35 1043 avg 291 avg 170 avg 8.63
86 Abyrheth 1 00 avg 00 avg 00 avg 8.63
87 Chralas 1 00 avg 00 avg 00 avg 8.63
88 Gleraad 1 00 avg 00 avg 00 avg 8.63
89 Nasholod 1 00 avg 00 avg 00 avg 8.63
90 PS260FPSjttrChk 1 00 avg 00 avg 00 avg 8.63
91 Shralan 1 00 avg 00 avg 00 avg 8.63
92 Simashnar 1 00 avg 00 avg 00 avg 8.63
93 Tumlahr 1 00 avg 00 avg 00 avg 8.63
94 Retheoc 2 42 avg 00 avg 00 avg 8.60
95 Gwedrius 2 42 avg 00 avg 00 avg 8.59
96 Somebody/other 4 92 avg 00 avg 10 avg 8.54
97 (NS)Caveman 1 00 avg 00 avg 00 avg 8.49
98 CHeck UR email 1 00 avg 00 avg 00 avg 8.49
99 <EX>Sauce 4 133 avg 10 avg 41 avg 8.44
100 Caveman69.com 4 144 avg 00 avg 21 avg 8.40
101 Warrior 1 2 21 avg 00 avg 00 avg 8.37
102 Hologram 3 62 avg 00 avg 00 avg 8.35
103 Elikharn 3 62 avg 00 avg 00 avg 8.32
104 Caveman69 28 1174 avg 60 avg 161 avg 8.31
105 Eralrurg 2 11 avg 00 avg 00 avg 8.30
106 Nades<>Loadout 2 11 avg 00 avg 00 avg 8.30
107 Caveman2025 2 00 avg 00 avg 11 avg 8.30
108 LeisursuitLaggy 2 00 avg 00 avg 00 avg 8.24
109 Sharakhir 2 00 avg 00 avg 00 avg 8.24
110 Sinoshil 2 00 avg 00 avg 00 avg 8.24
111 Thosvan 2 00 avg 00 avg 00 avg 8.24
112 Thukhalan 2 00 avg 00 avg 00 avg 8.24
113 T2ERIC 5 102 avg 10 avg 41 avg 8.09
114 //woCavy 3 103 avg 00 avg 10 avg 7.97
115 <TEAM>R@@|{!E 2 00 avg 00 avg 00 avg 7.89
116 GuildedThorn 4 21 avg 00 avg 00 avg 7.62
117 LeMeAskUdis1Tym 7 142 avg 20 avg 51 avg 7.57
118 <EX>Caveman2025 9 253 avg 10 avg 20 avg 7.13
119 Angellicus 25 823 avg 20 avg 20 avg 6.81
120 An AA turret 10 131 avg 00 avg 00 avg 6.69
121 Holograb~~ 14 282 avg 00 avg 00 avg 6.68